-
Carbon Sulfur Analyzer
-
Spectrometer Machine
-
Sand Strength Testing Machine
-
Green Sand Testing Equipment
-
Coated Sand Performance Tester
-
Sand Air Permeability Tester
-
Gas Evolution Tester
-
Surface Tester
-
Sand Rammer
-
Sand Mixer
-
Sand Washing Machine
-
Sand Sieving Machine
-
Methylene Blue Absorption Tester
-
Shatter Index Tester
-
Sand Testing Equipments
X-Ray Fluorescence Handheld Spectrometer QR-S1/S2
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
x| Integration Time | 2 Ms - 60 S | Wavelength Repeatability | +/- 0.1 Nm |
|---|---|---|---|
| Interface | USB 2.0 | Accuracy Of Analysis | ≤0.3% |
| Highlight | X-Ray spectrometry machine,Fluorescence spectrometer machine,Handheld spectrometer machine |
||
| detection range S1 | S1: Simultaneously analyze 31 elements between magnesium (Mg) and uranium (U) Ti,V,Cr,Mn,Fe,Co,Ni,Cu,Zn,Se,Nb,Zr,Mo,Pd,AgCd,Sn,Sb,Ta,Hf,Re,W,Au,Pb,Bi,Mg,AL,Si,P,S,Ru | |
|---|---|---|
| detection range S2 | S2: Ti,V,Cr,Mn,Fe,Co,Ni,Cu,Zn,Se,Zr,Nb,Mo,Rh,Pd,Ag,Cd,Sn,Sb,Hf,Ta,W,Re,Pb,Bi, Waiting for 25 elements | |
| Activate the system | Integrated micro high voltage power supply and X-ray tube, with a long service life and a maximum power of 4W | |
| detector S1 | S1: SDD silicon drift detector with a resolution of 125eV and fast detection speed | |
| detector S2 | S2: Si-PIN electric refrigeration detector with a resolution of 145eV and fast detection speed | |
| Cooling system | Peltier constant temperature cooling system ensures the accuracy of the instrument and extends its service life | |
| power supply | Rechargeable lithium batteries, each battery can work continuously for more than 8 hours and can also use AC 220V, 50/60HZ | |
| detection time | 2-60s | |
| data transmission | USB、 Memory card, wireless Bluetooth | |
| Data Storage | 64G memory, | |
| security setting | Password protection | |
| operation temperature | -10-50℃ | |
| relative humidity | ≤85% | |
| Weight | 1.5kg (including battery) | |
| Signal Processing | Imported original miniature digital pulse multi-channel amplifier with high counting efficiency | |
| data manipulation language | Multi-language | |
| operating system | Special software | |
| display | High resolution TFT industrial grade color high-definition touch screen, with ergonomics, sturdy, dustproof, waterproof, and clear visibility under any lighting conditions | |
| exterior design | The integrated body design is sturdy, waterproof, dustproof, antifreeze, and vibration resistant, and can be used normally in harsh environments. | |
| safe operation | One click detection, software automatic timing lock, automatic stop testing function; Automatically turn off X-rays within 2 seconds when there is no sample in front of the testing window. | |
| monitor | 5-inch LCD touch screen, supporting automatic dimming function | |
| Measurement mode | Qualitative identification, quantitative analysis, displaying measured spectral lines | |
| accuracy of analysis | ≤0.3% | |
| Dimensions | L290*W 90*H 290mm |
The QR-S1/S2 handheld spectrometer is professionally designed for reliable identification of metal materials and rapid alloy grade analysis. This portable instrument combines small size, lightweight design, and high accuracy with fast detection speeds and excellent cost-effectiveness.
- Compact, portable design for field use (1.5kg including battery)
- No sample preparation required
- High accuracy analysis (≤0.3%) with fast detection (2-60 seconds)
- Rugged, waterproof, dustproof design for harsh environments
- Integrated safety features including automatic X-ray shutoff
- Long battery life (8+ hours continuous operation)
- High-resolution touch screen with automatic dimming
| Parameter | Specification |
|---|---|
| Detection Range | S1: 31 elements (Mg to U) S2: 25 elements (Ti to Bi) |
| Activation System | Integrated micro high voltage power supply and X-ray tube (4W max) |
| Detector | S1: SDD silicon drift detector (125eV) S2: Si-PIN electric refrigeration detector (145eV) |
| Cooling System | Peltier constant temperature cooling |
| Power Supply | Rechargeable lithium batteries or AC 220V, 50/60HZ |
| Data Transmission | USB, Memory card, wireless Bluetooth |
| Operating Conditions | -10°C to 50°C, ≤85% humidity |
| Dimensions | 290 × 90 × 290 mm |
The QR-S1/S2's compact size and high precision make it ideal for NDT and PMI applications, particularly for testing difficult-to-reach locations and welds. The instrument demonstrates exceptional analytical capability for low-content titanium and vanadium detection.
