All Products
-
Carbon Sulfur Analyzer
-
Spectrometer Machine
-
Sand Strength Testing Machine
-
Green Sand Testing Equipment
-
Coated Sand Performance Tester
-
Sand Air Permeability Tester
-
Gas Evolution Tester
-
Surface Tester
-
Sand Rammer
-
Sand Mixer
-
Sand Washing Machine
-
Sand Sieving Machine
-
Methylene Blue Absorption Tester
-
Shatter Index Tester
-
Sand Testing Equipments
Contact Person :
Treeing Sui
Phone Number :
+86 18921185109
Keywords [ sand melting point tester ] match 0 Products.
Sorry!
Your search "sand melting point tester" match no products.
You can Request A Quote to let us to match products for you.
Related Products
Portable Spectrometer High Energy Focused Pulsed Laser Beams For Rapid Industrial Analysis
| Weight | 1.25 kg |
|---|---|
| Power Requirements | 14.8V,3250mAh, 48 watt hours of electricity |
| Software | Special software |
| Dimensions | 227 x 86 x 234 nm |
Lab Grade Analysis In Field Conditions With Portable Spectrometer Lightweight And Compact Design
| Weight | 25 kg |
|---|---|
| Operating Temperature | 10-35°C |
| Power Requirements | 100-240 V, 50/60 Hz |
| Dimensions | 42 x 22 x 38 cm |
X-Ray Fluorescence Handheld Spectrometer QR-S1/S2
| Integration Time | 2 ms - 60 s |
|---|---|
| Wavelength Repeatability | +/- 0.1 nm |
| Interface | USB 2.0 |
| accuracy of analysis | ≤0.3% |
Automotive Parts Testing High Frequency Infrared Carbon And Sulfur Analyzer
| Sample Type | Solid, liquid, gas |
|---|---|
| Weight | 30kg |
| Detection Method | Infrared absorption |
| Analysis Time | Less than 5 minutes |
New Energy Materials High Frequency Infrared Carbon And Sulfur Analyzer
| Warranty | 1 year |
|---|---|
| Sample Weight | 0.1g - 1g |
| Power Supply | AC 220V/50Hz |
| Communication Interface | RS232 |
Aerospace Alloy Testing High Frequency Infrared Carbon And Sulfur Analyzer
| Sample Type | Solid, Liquid, Gas |
|---|---|
| Weight | 50kg |
| Detection Method | Infrared Absorption |
| Analysis Time | 1 - 5 minutes |
Infrared Carbon And Sulfur Analyzer For Material Composition Rapid And Accurate Determination
| Measurement Range | 0.0001% - 100% |
|---|---|
| Analysis Time | Less than 5 minutes |
| Power Supply | AC 220V, 50Hz |
| Sample Weight | 0.1 - 5g |

