All Products
-
Carbon Sulfur Analyzer
-
Spectrometer Machine
-
Sand Strength Testing Machine
-
Green Sand Testing Equipment
-
Coated Sand Performance Tester
-
Sand Air Permeability Tester
-
Gas Evolution Tester
-
Surface Tester
-
Sand Rammer
-
Sand Mixer
-
Sand Washing Machine
-
Sand Sieving Machine
-
Methylene Blue Absorption Tester
-
Shatter Index Tester
-
Sand Testing Equipments
Contact Person :
Treeing Sui
Phone Number :
+86 18921185109
Intelligent sand strength tester with touch screen quick and accurate data analysis QR-XQY-III
Contact me for free samples and coupons.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skype: sales10@aixton.com
If you have any concern, we provide 24-hour online help.
xProduct Details
| Accuracy | ±1% | Display | Digital |
|---|---|---|---|
| Measurement Range | 0-10000N | Usage | Test The Strength Of Moulding Sand |
| Power Supply | 220V, 50Hz | Display Resolution | 0.1N |
| Test Speed | 3-10mm/min | Operating Temperature | 10-40°C |
| Test Method | Compression Test | Storage Temperature | -10-60°C |
| Highlight | intelligent sand strength tester,intelligent sand tester,touch screen sand tester |
||
You can tick the products you need and communicate with us in the message board.
| name | Specification and model | unit | qty | Brand (note) | |
|---|---|---|---|---|---|
| S-type tension and compression sensor | TSC-F1T | piece | 1 | Toledo | |
| stepping motor | 110×3516 | piece | 1 | Jinyuantai | |
| Reducer | KSWL-F-1T | piece | 1 | Hangzhou Kuangsheng Machinery | |
| switch power supply | D-50F5 | piece | 1 | Mingwei MW | |
| stepping motor driver | HB-3722MA | piece | 1 | Jinyuantai | |
| Electronic integrated chip | MAX,STC | set | 1 | Import | |
| Micro thermal printer | WH-E311R90 | piece | 1 | Weihuang | |
| Thermal printing paper | R55 | roll | 2 | Consumables |
Product Description
Intelligent Sand Strength Tester with Touch Screen QR-XQY-III
Product Description
The Intelligent Sand Strength Tester with Touch Screen XQY-III is a high-precision measuring instrument designed for modern scientific research, teaching, and production applications.
Key Features
- CNC Mechanical Loading: Features a special stepper motor and worm gear reduction mechanism controlled by microcomputer, with color LCD touch screen display for fully automatic, uniform loading.
- Displacement Adjuster: Facilitates sample placement and reduces idle time while improving testing accuracy.
- High Precision: Utilizes S-shaped force sensors and 64-bit A/D data acquisition system for accurate peak data measurement during sample failure.
- Data Storage & Power Protection: Saves all collected data in the computer system for future query, printing, and output even during shutdown or power outage.
- User-Friendly Interface: Color LCD touch screen with Chinese operating system, clear prompts, and simple operation.
- Password Protection: System menu with password protection for resetting functions and parameters.
- Multiple Connectivity: Equipped with 232, 485, and USB serial ports for computer connection and instrument control.
Technical Specifications
| Maximum Test Force | 10000N |
| Compressive Strength | 0-5Mpa (Φ50×50), 0-14Mpa (Φ30×50) |
| Tensile Strength | 0-20 Mpa (22.36×22.36), 0-40 Mpa (22.36×11.18) |
| Shear Strength | 0-4 Mpa (Φ50×50), 0-6.5 Mpa (Φ30×50) |
| Bending Strength | 0-200Mpa (22.36×22.36×150), 0-320Mpa (22.36×11.18×60) |
| Indication Accuracy | ±1.5% FS |
| Working Voltage | AC 220V ±10%, 50Hz |
| Operating Environment | Greenhouse, relative humidity ≤90% |
Main Components
| Name | Specification | Unit | Quantity | Brand |
|---|---|---|---|---|
| S-type Tension/Compression Sensor | TSC-F1T | piece | 1 | Toledo |
| Stepping Motor | 110×3516 | piece | 1 | Jinyuantai |
| Reducer | KSWL-F-1T | piece | 1 | Hangzhou Kuangsheng Machinery |
| Switch Power Supply | D-50F5 | piece | 1 | Mingwei MW |
| Stepping Motor Driver | HB-3722MA | piece | 1 | Jinyuantai |
| Electronic Integrated Chip | set | 1 | Import | |
| Micro Thermal Printer | WH-E311R90 | piece | 1 | Weihuang |
| Thermal Printing Paper | R55 | roll | 2 | Consumables |
![]()
Recommended Products
